VC Investment Timeline


Country Investor Followers 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Early Growth Total 2010 - 2025 Rounds Timeline
US Y Combinator 1,000,000 77 132 193 131 256 256 308 368 439 617 666 1068 891 693 802 249 6424 676 7317 7146
US Techstars 321,000 73 121 197 236 283 330 347 455 543 558 597 645 743 700 264 27 5676 332 6177 6119
US National Science Foundation (NSF) 286,000 12 12 327 419 322 359 399 367 303 511 488 521 244 136 83 8 4530 4 4537 4511
BE European Innovation Council and SMEs Executive Agency (EISMEA) 96,000 0 2 1 1 119 889 759 760 605 525 4 2 1 0 0 0 3574 2 3670 3668
US MassChallenge 39,000 101 102 111 116 118 224 369 314 353 334 527 314 22 160 34 0 3184 6 3199 3199
US 500 Global 338,000 45 147 171 218 240 312 297 235 261 323 253 238 246 110 66 12 2514 434 3174 3174
US SOSV 38,000 15 24 42 84 108 207 269 269 211 278 287 354 303 210 169 31 2498 260 2882 2861
US New Enterprise Associates (NEA) 67,000 56 91 123 93 127 162 117 148 123 105 59 104 91 52 56 16 239 1528 2232 1523
BR bossa invest 32,000 0 0 0 22 16 23 79 191 207 194 566 535 215 94 56 7 1261 512 2205 2205
US Accel 277,000 62 78 93 76 106 139 92 123 112 136 136 236 176 66 100 30 359 1617 2173 1761
US Sequoia Capital 740,000 61 80 59 77 99 107 64 100 102 97 118 189 187 85 132 30 362 1495 2121 1587
US Plug and Play Tech Center 156,000 11 18 62 84 103 67 152 119 168 156 156 215 259 217 151 22 1597 269 1972 1960
US Alumni Ventures 54,000 0 0 0 1 20 27 41 94 154 196 223 358 281 282 241 27 966 823 1946 1945
SG Antler 277,000 0 0 0 0 1 1 0 0 15 101 155 226 336 382 455 38 1654 39 1710 1710
US Andreessen Horowitz 504,000 24 57 80 114 91 88 66 66 99 88 108 259 199 140 152 34 445 1109 1673 1665
US Intel Capital 52,000 69 78 71 98 101 85 69 58 62 56 53 51 49 32 21 12 80 1128 1604 965
US FJ Labs 16,000 0 5 0 5 11 52 60 89 118 119 147 282 270 184 166 51 792 658 1560 1559
FR Bpifrance 401,000 1 1 10 27 38 69 80 94 113 84 119 186 223 205 185 44 584 412 1497 1479
CN IDG Capital 36,000 32 59 31 58 144 166 128 99 170 69 51 123 64 33 26 6 256 1127 1494 1259
US Lightspeed 156,000 29 49 63 50 65 58 56 76 97 90 103 184 146 91 106 33 297 1067 1485 1296
US SV Angel 11,000 82 140 139 111 132 72 96 108 83 92 70 71 52 43 42 12 895 508 1460 1345
US Bessemer Venture Partners 195,000 34 46 46 60 68 75 64 74 84 82 103 136 113 57 75 17 189 1086 1459 1134
US General Catalyst 118,000 19 45 56 51 63 65 53 66 70 61 97 212 123 99 140 50 382 941 1443 1270
US Kleiner Perkins 129,000 60 97 94 96 100 80 58 51 64 73 60 76 58 21 37 12 160 1083 1443 1037
US U.S. Department of Energy (DOE) 311,000 13 11 9 8 7 7 13 16 23 29 19 41 134 437 570 21 1326 3 1382 1358
US Right Side Capital Management 2,000 0 0 79 102 109 145 190 198 124 96 89 129 93 17 9 1 1330 9 1381 1381
KR TIPS Town 69 0 0 0 11 25 54 49 117 161 162 172 237 158 108 110 10 1339 2 1374 1374
CH Venture Kick 22,000 81 80 78 79 90 90 107 116 126 109 76 32 68 33 48 12 1361 1 1367 1225
US Newchip Accelerator 38,000 0 0 0 0 0 0 0 0 0 0 229 473 522 59 2 0 1213 71 1285 1285
US Khosla Ventures 98,000 39 38 61 63 92 75 66 71 88 81 80 123 83 80 95 19 287 868 1271 1154
US Tiger Global Management 110,000 11 28 23 31 57 67 15 15 49 89 87 351 290 31 25 17 67 997 1206 1186
GB Index Ventures 163,000 38 55 62 75 81 73 63 56 60 76 77 137 79 32 66 14 245 871 1202 1044
US GV (Google Ventures) 128,000 23 52 81 96 99 66 64 85 76 73 78 121 103 64 73 17 243 858 1178 1171
BE EIC - European Innovation Council 8,000 0 0 0 1 0 0 3 6 9 77 207 256 374 135 55 25 778 104 1148 1148
US Liquid 2 Ventures 5,000 0 0 0 0 0 21 66 104 107 132 143 200 166 97 92 13 1027 107 1141 1141
BR Insight Partners 93 10 22 26 27 41 40 22 44 58 66 84 250 199 68 63 20 59 860 1136 1040
ES Wayra 46,000 0 39 184 271 262 115 55 43 36 37 20 34 15 10 9 5 1015 26 1135 1135
US Advantage Capital 13,000 43 58 78 63 80 97 94 68 84 58 66 37 10 12 5 3 47 190 1134 856
CN HSG 142,000 21 20 14 20 68 67 42 54 142 96 109 205 122 60 34 13 195 847 1124 1087
CA Bell Let\'s Talk 14,000 0 37 42 48 49 51 67 75 116 112 124 115 127 139 21 0 1123 0 1123 1123
GB Innovate UK 140,000 1 2 5 10 25 28 22 75 90 73 162 98 126 222 155 19 1089 2 1115 1113
US VentureOut 2,000 0 0 6 108 101 178 181 140 61 102 94 27 78 17 0 0 1089 1 1093 1093
US Goldman Sachs 5,000,000 12 20 28 23 47 50 43 48 73 86 65 78 60 45 53 8 31 568 1085 739
CL Startup Chile 4,000 15 108 253 210 119 30 26 37 87 40 21 32 24 16 7 24 1045 3 1050 1049
GB Crowdcube 41,000 0 2 3 9 24 35 17 21 40 70 150 233 240 183 3 1 1019 5 1031 1031
US NYSERDA 46,000 71 60 77 47 58 47 15 4 7 5 4 3 3 5 1 1 1019 4 1025 408
CN Qiming Venture Partners 14,000 18 22 16 26 39 56 58 84 109 85 64 127 101 72 75 13 104 838 1013 965
DE Global Founders Capital 55,000 2 1 0 7 10 33 46 67 55 113 116 264 201 41 10 2 601 350 996 968
US Norwest 54,000 30 35 39 34 45 43 45 55 42 74 52 97 62 36 40 11 88 723 965 740
US The National Institutes of Health 884,000 16 13 16 19 42 44 53 65 96 75 75 88 104 127 73 13 933 4 948 919
US Founders Fund 68,000 23 26 32 40 46 44 50 56 91 94 74 125 86 44 44 20 253 606 943 895
DE HTGF | High-Tech Gründerfonds 39,000 51 52 45 59 54 45 38 42 50 57 57 57 59 70 66 12 530 245 939 814
US First Round Capital 146,000 55 78 61 69 69 74 55 48 52 47 45 52 47 19 19 16 350 533 934 806
AE FasterCapital 34,000 1 4 9 14 12 8 177 37 69 91 93 59 48 155 124 9 859 45 910 910
US Silicon Valley Bank 153,000 23 38 28 43 78 72 63 65 60 60 54 75 76 24 30 6 25 309 907 795
US Greylock 201,000 25 49 61 60 55 53 43 44 35 23 35 44 49 25 22 8 181 627 891 631
US Battery Ventures 75,000 29 42 59 51 46 43 41 44 44 53 36 64 42 19 16 12 74 694 873 641
US Gaingels 11,000 0 0 1 0 1 9 5 13 34 43 61 238 255 129 60 17 433 371 866 866
IE Enterprise Ireland 184,000 13 23 28 34 30 25 168 127 41 42 51 42 35 60 48 7 446 92 831 774
CN Tencent 1,000,000 4 3 8 12 42 50 66 86 109 95 82 123 81 35 24 4 89 557 829 824
CA Emploi et Développement social Canada (EDSC) / Employment and Social Development Canada (ESDC) 100,000 0 0 0 0 0 0 0 0 0 0 0 0 1 813 1 10 825 0 825 825
FR Kima Ventures 36,000 31 54 27 86 110 47 43 43 47 45 38 48 75 63 49 13 720 72 825 819
US Greycroft 40,000 17 16 38 36 48 56 57 79 66 71 77 99 64 27 20 10 243 525 823 781
US Venrock 24,000 32 24 27 31 32 39 27 26 31 23 23 24 18 12 11 5 101 590 823 385
US Menlo Ventures 52,000 28 28 36 43 34 31 33 33 39 29 35 57 51 31 28 18 94 644 821 554
US Canaan 20,000 30 26 43 35 37 30 37 33 50 50 46 56 29 19 25 9 108 616 810 555
US Salesforce Ventures 39,000 10 23 19 34 37 43 51 49 69 74 74 124 74 37 58 7 87 565 790 783
US Redpoint 52,000 35 43 36 49 52 38 30 34 37 35 29 55 38 23 30 7 86 646 787 571
CA Creative Destruction Lab 51,000 0 0 10 9 9 24 38 119 65 172 135 164 16 4 2 0 758 3 767 767
US Foundation Capital 19,000 26 16 33 34 37 54 29 43 30 28 54 60 46 28 25 7 198 456 762 550
HU Hiventures 8,000 0 0 0 0 0 1 2 104 153 139 160 168 9 7 0 0 710 23 744 743
CN Matrix Partners China 21,000 13 34 19 28 55 73 50 79 92 55 50 89 39 21 25 0 138 578 743 722
US Polaris Partners 14,000 39 27 30 27 27 28 25 25 28 28 42 41 20 27 19 3 62 550 740 436
US True Ventures 20,000 36 43 43 51 62 52 38 35 50 36 38 72 54 33 25 6 250 415 736 674
IN Peak XV Partners 203,000 10 12 14 15 27 48 38 34 44 79 66 122 101 45 39 15 143 501 734 709
US Sand Hill Angels 7,000 13 20 26 33 34 39 41 49 55 85 102 149 27 8 3 0 334 287 722 684
FR Eurazeo 124,000 13 20 14 17 18 37 52 73 58 77 71 71 49 25 40 9 95 372 716 644
CA BDC 137,000 14 14 35 52 52 46 59 39 49 22 31 26 28 36 21 2 220 288 713 526
US Maine Technology Institute 4,000 20 19 18 27 33 42 49 110 36 97 102 4 3 18 1 0 625 3 711 579
US OrbiMed 23,000 18 18 29 20 39 39 36 44 37 38 74 86 44 37 53 13 13 506 711 625
JP Global Brain Corporation 5,000 3 6 4 17 36 44 25 34 50 73 65 82 86 79 79 18 125 426 710 701
US CRV 17,000 31 43 32 30 30 28 29 29 28 38 31 58 52 15 27 10 150 512 709 511
US BoxGroup 8,000 12 29 38 57 43 39 31 42 54 40 58 89 66 44 52 8 411 270 704 702
US Benchmark 37,000 30 39 36 32 27 28 13 20 15 25 16 31 13 10 18 4 32 597 703 357
IS Rannís - The Icelandic Centre for Research 3,000 44 42 69 70 77 132 106 16 2 0 1 3 2 2 0 0 694 0 694 566
Mayfield 24 17 22 18 29 31 26 28 27 28 38 29 26 27 15 26 6 72 519 693 393
US Bain Capital Ventures 171,000 15 19 16 32 35 33 32 37 49 64 59 68 62 33 31 13 131 487 683 598
US Cleantech Open 13,000 1 0 1 5 1 76 182 67 56 62 73 94 59 1 0 0 673 0 679 678
IN Brand Capital, India 7,000 24 38 50 62 90 124 62 35 22 16 5 6 7 4 11 1 37 36 673 557
US Felicis 22,000 28 42 34 41 48 50 33 32 28 40 43 50 59 28 37 14 225 411 670 607
US Innovation Works 22,000 10 22 17 30 42 35 36 42 74 60 76 45 49 48 35 0 586 46 663 621
US Lerer Hippeau 18,000 23 47 53 57 73 58 45 50 44 42 46 45 34 15 22 6 307 306 662 660
Shenzhen Capital Group Co., Ltd 3 30 25 22 27 21 31 34 35 42 45 28 55 54 48 49 17 92 465 658 563
US Community Development Financial Institutions Fund (CDFI Fund) 4,000 0 0 0 0 0 0 0 1 3 2 2 9 10 589 40 0 655 0 656 656
SG East Ventures 36,000 4 3 11 27 45 55 52 44 41 64 50 79 83 48 35 12 433 149 653 653
US DCM Ventures 11,000 27 36 27 32 42 49 44 51 52 40 24 22 14 12 12 2 94 484 650 486
US USDA - U.S. Department of Agriculture 269,000 1 1 1 1 2 2 3 2 8 21 9 37 59 277 217 7 566 0 649 648
FR Partech 60,000 10 7 7 18 21 31 39 53 44 44 49 59 41 28 23 9 166 340 591 483
AT Speedinvest 76,000 0 2 7 8 7 13 36 39 45 33 50 68 96 49 47 20 338 149 520 520
US Headline 34,000 14 11 22 29 30 36 35 22 31 30 31 56 44 33 28 6 110 338 505 458
DE HV Capital 51,000 13 15 22 23 19 33 23 21 24 35 36 47 30 29 27 10 121 274 464 407
FR Agoranov 12,000 11 11 18 19 19 24 26 29 31 30 30 27 30 34 42 3 259 2 448 384
FR Sofinnova Partners 32,000 10 7 2 14 9 9 15 10 19 18 23 25 14 29 25 7 34 253 343 236
DE Picus Capital 47,000 0 0 0 0 0 4 13 29 21 26 18 74 70 28 28 6 186 119 317 317
DE Earlybird Venture Capital 110,000 7 8 5 11 10 19 10 11 11 18 18 32 27 21 28 4 70 180 297 240
DE Point Nine 32,000 7 9 12 18 22 30 26 23 16 16 22 24 31 13 16 6 144 132 292 291
FR Seventure Partners 13,000 15 8 13 13 9 17 14 24 18 11 21 21 17 14 21 7 44 169 286 243
FR Omnes 24,000 14 13 13 15 3 9 11 9 16 14 6 10 13 10 7 4 10 126 256 167
DE b2venture 23,000 3 4 8 8 12 15 15 23 16 21 18 26 33 14 15 5 82 135 253 236
DE Bayern Kapital 6,000 11 11 8 10 11 8 24 16 14 6 11 23 17 28 27 7 82 116 253 232
DE IBB Ventures 7,000 5 2 12 16 13 24 16 9 14 17 18 30 16 16 17 3 110 75 245 228
FR Crédit Mutuel Equity 14,000 18 12 9 4 15 16 6 25 11 13 16 18 18 3 2 0 7 45 244 186
FR BNP Paribas 2,000,000 0 0 0 0 1 8 18 22 2 10 18 21 31 36 59 14 70 32 242 240
FR Eurasanté 19,000 6 2 3 2 4 10 14 14 11 21 38 33 26 30 1 0 237 0 237 215
FR UI Investissement 13,000 7 5 13 18 17 16 24 10 6 0 5 8 12 18 19 7 46 78 235 185
FR Alven 26,000 5 10 10 5 17 22 10 22 18 18 12 17 25 7 12 3 67 145 231 213
DE Atlantic Labs 17,000 1 5 3 7 17 7 10 26 25 18 24 29 21 19 13 1 161 61 227 226
FR 360 Capital 28,000 7 3 3 11 9 13 23 15 15 11 20 18 16 17 17 5 83 95 225 203
DE Cherry Ventures 62,000 0 0 0 4 6 15 8 13 15 20 18 38 39 17 25 7 125 82 225 225
DE Deutsche Bank 3,000,000 1 0 0 3 6 7 4 7 14 11 11 17 14 31 32 7 8 68 223 165
US Breakthrough Energy 183,000 0 0 0 0 0 0 0 0 4 13 18 51 49 33 38 14 43 154 220 220
FR XAnge 28,000 13 4 11 10 17 12 10 13 16 11 8 15 30 9 7 5 52 123 220 191
FR Ventech 17,000 12 9 10 12 6 13 13 8 11 16 12 9 13 6 12 3 38 139 217 165
DE TA Ventures 7,000 0 2 17 23 33 18 12 5 6 8 12 38 23 9 5 3 153 42 214 214
DE Project A 65,000 0 1 12 9 14 8 19 12 21 14 18 23 25 14 13 8 87 104 212 211
FR WILCO 13,000 5 11 7 25 27 38 37 26 13 2 1 2 7 4 0 0 201 4 211 205
FR Demeter 18,000 4 3 3 10 15 14 13 15 8 20 10 12 23 19 11 3 37 77 208 183
IT CDP Venture Capital SGR 72,000 0 0 0 0 0 0 0 0 0 0 23 29 44 42 39 30 111 62 207 207
FR Andera Partners 27,000 11 8 9 10 11 15 13 16 14 14 7 11 13 14 10 3 3 115 205 179
FR Elaia 26,000 2 3 3 10 8 11 1 10 8 14 18 23 23 17 21 4 77 103 203 176
DE HEARTFELT_ 17,000 0 0 0 0 0 0 0 0 6 26 31 38 46 32 19 4 192 7 202 202
FR Newfund 17,000 4 5 7 7 14 11 12 17 18 19 16 24 16 15 12 3 126 44 202 200
FR Aster Capital 9,000 6 7 8 14 9 12 14 13 20 14 2 5 7 2 3 0 29 70 195 136
FR Tikehau Capital 102,000 2 0 3 9 15 12 22 15 24 20 13 12 11 8 3 4 8 48 195 173
- Lakestar 44,000 0 0 2 8 9 14 8 11 13 16 23 27 21 17 18 4 56 113 191 191
DE KfW 117,000 16 21 15 9 11 18 10 5 8 1 5 5 4 5 8 0 29 90 189 141
FR Normandie Incubation 9,000 4 6 1 8 5 9 9 12 5 12 16 18 30 19 5 0 177 0 177 159
FR Societe Generale 1,000,000 0 0 0 0 0 4 2 3 9 6 7 10 22 42 49 9 12 15 176 163
DE Wellington Partners 6,000 10 11 15 13 21 12 16 6 9 11 10 12 9 4 9 0 24 123 176 168
FR INNOVACOM 4,000 5 4 2 3 6 1 6 3 0 3 5 4 7 9 10 1 11 115 169 69
FR Cathay Capital 21,000 3 5 4 4 3 6 12 7 17 15 14 20 18 15 9 3 12 84 163 155
FR Auriga Partners 1,000 10 10 10 11 12 3 3 5 4 0 0 0 2 1 0 0 5 120 162 71
FR Entrepreneur Invest 8,000 7 8 12 8 23 15 20 22 15 6 3 0 0 3 0 0 5 18 155 142
DE Rocket Internet SE 151,000 5 5 9 12 11 38 18 9 6 7 11 14 3 2 0 0 43 71 155 150
FR AGLAÉ VENTURES 7,000 0 0 1 1 5 14 5 13 11 12 17 24 12 11 14 4 48 92 150 144
FR ISAI 13 3 4 4 7 7 9 11 9 16 11 8 17 16 13 9 3 53 74 147 147
FR IRIS 13,000 6 4 7 16 11 20 3 10 9 7 9 10 4 5 0 4 14 90 144 125
FR Serena 25,000 4 4 3 2 4 8 11 11 11 16 8 17 13 6 16 5 45 84 144 139
DE 468 Capital 12,000 0 0 0 0 0 0 0 0 0 1 11 38 40 17 26 10 108 30 143 143
FR Groupe Crédit Agricole 389,000 2 2 1 1 2 5 6 10 14 5 10 18 17 18 15 4 30 29 142 130
FR Karista 5,000 4 2 5 9 6 19 16 4 7 9 4 2 13 5 7 1 67 57 142 113
DE TGFS Technologiegründerfonds Sachsen 3,000 6 3 8 12 5 7 10 8 10 5 8 14 7 14 8 2 91 34 141 127
DE Bosch Ventures 14,000 5 3 3 4 6 11 10 13 14 14 16 8 11 10 7 3 12 105 140 138
DE Possible Ventures 5,000 0 0 0 0 0 0 0 0 2 3 14 54 33 23 9 1 102 34 139 139
IL STAR Ventures 374 5 3 0 0 0 0 0 0 1 1 0 0 2 0 0 0 2 101 138 12
FR Siparex 24,000 5 4 9 3 9 14 13 8 12 3 3 8 4 4 0 2 26 36 135 101
DE 1kx 4,000 0 0 0 0 0 0 0 1 9 5 7 33 27 23 19 8 86 24 132 132
FR BREEGA 27,000 0 0 0 1 5 2 6 12 13 14 12 16 21 12 9 4 60 49 127 127
FR Ardian 140,000 4 5 5 4 5 9 5 12 8 8 10 11 6 4 6 1 2 15 125 103
FR GO CAPITAL 8,000 1 1 4 2 3 11 6 14 10 7 11 10 11 11 12 5 35 45 125 119
DE Acton Capital 12,000 4 7 6 5 2 5 10 5 8 10 6 10 8 2 3 1 9 81 124 92
FR BNP Paribas Développement 4,000 1 2 0 1 0 3 3 14 15 7 14 15 16 15 13 3 21 53 124 122
FR AVP 17,000 0 0 0 0 0 9 15 9 12 8 17 14 18 8 10 3 19 86 123 123
FR NUMA 19,000 0 24 10 22 14 21 15 13 3 1 0 0 0 0 0 0 123 0 123 123
FR Région Sud Investissement 3,000 0 3 8 7 11 14 7 14 10 7 8 10 7 9 6 2 46 26 123 123
FR Naxicap Partners 14,000 14 8 11 8 5 4 6 4 0 0 0 3 1 0 0 0 1 12 119 64
DE Capnamic 12,000 0 0 0 2 6 9 7 9 11 7 14 13 20 9 6 5 46 61 118 118
FR Kurma Partners 9,000 1 5 0 3 5 7 7 13 7 9 10 17 9 9 9 7 27 72 118 118
DE SpinLab - The HHL Accelerator 11,000 0 0 0 0 0 10 12 8 18 14 7 17 20 9 0 0 115 0 115 115
DE UVC Partners 20,000 0 0 4 3 3 7 5 7 9 10 10 11 15 14 15 1 42 66 114 114
DE Axel Springer Plug and Play Accelerator 3,000 0 0 0 16 27 18 34 12 3 0 2 0 0 0 1 0 106 2 113 113
FR Founders Future 17,000 0 0 0 0 0 0 0 0 15 14 13 15 22 17 12 5 75 33 113 113
DE bmp Ventures 5,000 7 3 3 7 11 13 8 8 8 7 7 2 4 2 3 1 61 21 112 94
FR Investisseurs & Partenaires - I&P 39,000 5 2 10 6 7 7 10 11 17 5 4 6 6 0 1 1 16 13 112 98
DE Redstone 13,000 1 0 0 0 0 2 1 4 1 4 8 17 24 33 14 3 59 39 112 112
FR Xavier Niel 0 1 0 2 1 12 9 17 8 15 7 4 10 7 11 5 0 58 40 112 109
DE eCAPITAL ENTREPRENEURIAL PARTNERS 4,000 1 3 6 3 7 3 13 12 7 8 5 7 6 7 2 0 16 71 111 90
DE Target Partners 3,000 2 5 7 7 8 9 9 7 4 3 3 4 1 1 0 0 14 87 109 70
DE BayBG VENTURE CAPITAL 2,000 2 6 7 5 5 7 8 3 6 6 8 10 7 6 3 0 16 47 107 89
DE Leblon Capital 384 1 1 3 0 2 1 3 3 4 12 6 26 20 9 15 0 62 32 107 106
DE Angel Invest 5,000 0 0 0 0 0 0 0 1 11 9 9 11 26 15 20 4 96 7 106 106
FR Starquest 5,000 4 4 14 10 11 8 19 5 2 1 3 3 6 3 2 3 57 16 106 98
DE Leaps by Bayer 43,000 0 0 1 0 1 2 2 3 3 6 12 26 18 14 16 0 5 88 104 104
FR M CAPITAL 12,000 0 1 2 19 7 9 14 18 7 3 1 7 4 6 1 0 28 19 104 99
DE La Famiglia 24,000 0 0 0 0 0 1 6 9 11 12 8 14 23 15 4 0 66 35 103 103
DE DEG 30,000 0 1 0 3 2 0 3 6 5 7 6 12 21 15 16 3 20 19 102 100
FR Euralimentaire 6,000 0 0 0 0 0 2 0 14 7 9 19 22 10 19 0 0 102 0 102 102
Seeds of Bravery 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 45 102 0 102 102
FR daphni 27,000 0 0 0 0 0 1 3 10 12 13 3 14 13 9 14 9 35 51 101 101
Incubateur inter-universitaire Impulse 886 7 5 4 8 5 5 6 9 7 6 6 5 2 3 0 0 101 0 101 78
DE NRW.BANK 12,000 6 6 1 2 6 6 5 4 6 5 9 12 8 9 8 3 41 42 101 96
FR Proparco 73,000 1 0 3 2 1 0 5 2 5 3 3 12 14 23 19 7 15 13 101 100
DE TVM Capital Life Science 5,000 10 3 4 3 4 1 0 0 0 0 0 0 0 1 0 0 1 76 101 26
FR BNP Paribas Asset Management 207,000 4 2 2 3 1 7 11 14 16 6 2 2 3 4 1 0 11 37 97 78
DE EIT Health 48,000 0 0 0 0 0 1 0 8 17 13 41 8 5 2 2 0 93 3 97 97
FR FINORPA 3,000 1 1 8 5 10 11 14 9 5 0 2 1 4 3 3 1 29 14 97 78
FR LBO France 14,000 4 1 2 0 2 3 5 5 3 7 3 4 7 6 5 1 9 53 96 58
DE Foundamental 8,000 0 0 0 0 0 0 0 0 2 10 15 17 21 18 7 5 52 38 95 95
DE Hasso Platner Ventures 0 7 9 12 11 7 8 4 4 3 0 0 2 0 0 0 0 23 50 95 67
DE coparion 4,000 0 0 0 0 0 0 4 10 16 11 14 19 11 5 4 0 24 66 94 94
DE Creathor Ventures 3,000 7 10 6 12 1 11 6 5 8 6 1 4 1 0 0 0 15 53 92 78
FR Crédit Mutuel Innovation 4,000 3 8 4 8 4 5 8 7 5 5 7 4 5 9 7 0 6 45 92 89
NAP 1 0 0 0 0 0 0 7 8 6 8 14 19 9 14 6 1 57 32 92 92
DE 10x Group 2,000 1 0 1 7 17 14 11 14 3 5 2 6 4 3 2 0 61 20 91 90
FR Axeleo Capital (AXC) 8,000 0 0 0 0 1 3 1 5 11 8 11 11 13 16 8 3 64 23 91 91
DE Boehringer Ingelheim 2,000,000 1 0 2 4 2 3 10 7 7 9 15 13 7 5 5 1 17 70 91 91
FR Banque des Territoires 32,000 0 0 0 0 0 0 0 0 1 2 10 13 22 20 19 2 22 29 89 89
LU Cipio Partners 3,000 3 3 7 4 3 4 1 4 7 3 3 3 1 2 2 2 0 36 89 52
DE MIG Capital 3,000 7 6 3 4 5 3 4 7 7 6 4 8 1 5 4 2 8 50 89 76
FR TotalEnergies 5,000,000 4 4 7 6 9 6 6 4 11 10 12 8 0 1 0 0 4 59 89 88
FR Financière Saint James 4,000 0 0 0 0 0 2 6 8 10 10 11 11 13 8 8 1 49 33 88 88
DE SquareOne Venture Capital 11,000 3 0 6 4 4 7 4 5 11 4 7 8 9 6 5 5 49 32 88 88
FR 50 Partners 24,000 0 0 1 3 7 10 5 7 9 3 4 4 10 8 12 4 69 14 87 87
DE BlueYard Capital 5,000 0 0 0 0 0 0 5 6 9 6 8 5 16 18 9 4 47 24 86 86
DE Fly Ventures 6,000 0 0 0 0 0 0 4 9 9 10 13 13 13 11 2 2 63 22 86 86
FR IRDI Capital Investissement 7,000 1 0 1 0 1 1 2 4 9 7 5 9 9 14 9 2 25 32 85 74
FR Motier Ventures 12,000 0 0 0 0 0 0 0 0 0 0 0 1 22 28 29 5 61 24 85 85
CA RBC Capital Markets 257,000 0 1 4 6 8 1 10 5 2 4 3 5 6 5 8 0 1 14 84 68
DE BASF 2,000,000 2 1 6 1 6 1 0 6 4 6 6 6 7 5 3 1 4 53 83 61
DE Future Energy Ventures 17,000 0 0 0 0 0 0 1 23 11 14 4 8 10 7 4 0 36 33 82 82
FR ODYSSEE Venture 2,000 2 1 2 3 1 1 6 5 12 5 3 4 7 5 4 2 10 28 82 63
DE Scaling digital Agriculture Innovations through Start-ups (SAIS) 3 0 0 0 0 0 0 0 0 0 0 12 15 21 16 18 0 82 0 82 82
DE Vorwerk Ventures 7,000 1 4 4 2 1 5 3 6 4 6 5 17 9 5 7 0 21 46 82 79
US ICONIQ 70,000 0 1 1 3 6 4 3 1 4 3 12 11 3 6 20 3 19 49 81 81
DE Rheingau Founders 3,000 2 4 5 4 10 8 7 5 5 4 7 8 4 4 1 0 49 25 81 78
FR Supernova Invest 10,000 0 0 0 0 0 0 0 1 8 11 7 9 15 12 11 7 9 55 81 81
DE 42CAP 3,000 0 0 0 1 2 0 4 4 7 10 12 9 13 9 6 3 47 28 80 80
FR HCVC 9,000 0 0 0 0 2 4 6 4 11 8 11 7 8 7 6 6 53 23 80 80
FR Otium 26,000 1 0 1 0 1 1 11 8 8 1 3 8 13 16 6 2 37 23 80 80
FR Eduardo Ronzano 0 0 0 0 1 1 0 9 14 10 11 11 15 4 3 0 0 75 3 79 79
DE GRAZIA EQUITY 2,000 5 3 6 3 1 2 6 5 5 7 3 5 2 2 3 3 18 45 78 61
DE TVF | TechVision Fonds 2,000 2 6 2 5 5 6 6 3 4 1 2 4 6 3 7 2 49 17 78 64
FR CapHorn 10,000 0 1 2 4 3 3 8 9 10 6 7 3 10 7 3 0 11 58 76 76
DE FoodLabs 35,000 0 0 0 0 0 0 3 2 3 6 5 16 16 10 11 4 59 13 76 76
DE IFB Innovationsstarter GmbH 3,000 0 0 3 4 9 6 9 5 7 8 5 6 5 3 4 2 54 9 76 76
FR Incubateur Lorrain 3,000 1 3 3 2 4 3 4 4 3 4 11 6 4 9 1 0 75 0 75 62
FR Evolem 10,000 0 1 0 0 1 2 0 2 5 10 4 11 15 10 10 1 46 21 74 72
DE SB21 - Saarbruecker 21 870 0 0 3 8 11 14 14 8 4 0 1 3 3 2 2 1 72 2 74 74
DE DTCP 12,000 0 0 0 0 0 9 8 9 11 6 8 10 4 2 5 1 0 58 73 73
GB The Family 48,000 0 1 0 0 9 10 17 14 12 7 3 0 0 0 0 0 59 8 73 73
FR Microsoft Accelerator Paris 0 0 0 0 19 23 9 21 0 0 0 0 0 0 0 0 0 71 1 72 72
FR Orange Ventures 7,000 0 0 0 0 0 5 7 5 5 5 8 10 12 8 4 1 24 40 71 70
FR Unigrains 7,000 0 4 4 5 10 7 5 10 4 3 2 1 3 3 3 0 1 2 71 64
DE 10x Founders 10,000 0 0 0 0 0 0 0 0 0 0 0 11 23 17 15 3 50 14 69 69
DE Hardware.co 0 0 0 0 1 0 46 10 10 0 1 0 0 0 0 0 0 49 0 68 68
