VC Investment Timeline

Summary

Country Investor Followers 2020 2021 2022 2023 2024 2025 Early Growth Total 2020 - 2025 Rounds Timeline
US Y Combinator 1,000,000 666 1068 891 693 802 249 6424 676 7317 4369
US Techstars 321,000 597 645 743 700 264 27 5676 332 6177 2976
US National Science Foundation (NSF) 286,000 488 521 244 136 83 8 4530 4 4537 1480
BE European Innovation Council and SMEs Executive Agency (EISMEA) 96,000 4 2 1 0 0 0 3574 2 3670 7
US MassChallenge 39,000 527 314 22 160 34 0 3184 6 3199 1057
US 500 Global 338,000 253 238 246 110 66 12 2514 434 3174 925
US SOSV 38,000 287 354 303 210 169 31 2498 260 2882 1354
US New Enterprise Associates (NEA) 67,000 59 104 91 52 56 16 239 1528 2232 378
BR bossa invest 32,000 566 535 215 94 56 7 1261 512 2205 1473
US Accel 277,000 136 236 176 66 100 30 359 1617 2173 744
US Sequoia Capital 740,000 118 189 187 85 132 30 362 1495 2121 741
US Plug and Play Tech Center 156,000 156 215 259 217 151 22 1597 269 1972 1020
US Alumni Ventures 54,000 223 358 281 282 241 27 966 823 1946 1412
SG Antler 277,000 155 226 336 382 455 38 1654 39 1710 1592
US Andreessen Horowitz 504,000 108 259 199 140 152 34 445 1109 1673 892
US Intel Capital 52,000 53 51 49 32 21 12 80 1128 1604 218
US FJ Labs 16,000 147 282 270 184 166 51 792 658 1560 1100
FR Bpifrance 401,000 119 186 223 205 185 44 584 412 1497 962
CN IDG Capital 36,000 51 123 64 33 26 6 256 1127 1494 303
US Lightspeed 156,000 103 184 146 91 106 33 297 1067 1485 663
US SV Angel 11,000 70 71 52 43 42 12 895 508 1460 290
US Bessemer Venture Partners 195,000 103 136 113 57 75 17 189 1086 1459 501
US General Catalyst 118,000 97 212 123 99 140 50 382 941 1443 721
US Kleiner Perkins 129,000 60 76 58 21 37 12 160 1083 1443 264
US U.S. Department of Energy (DOE) 311,000 19 41 134 437 570 21 1326 3 1382 1222
US Right Side Capital Management 2,000 89 129 93 17 9 1 1330 9 1381 338
KR TIPS Town 69 172 237 158 108 110 10 1339 2 1374 795
CH Venture Kick 22,000 76 32 68 33 48 12 1361 1 1367 269
US Newchip Accelerator 38,000 229 473 522 59 2 0 1213 71 1285 1285
US Khosla Ventures 98,000 80 123 83 80 95 19 287 868 1271 480
US Tiger Global Management 110,000 87 351 290 31 25 17 67 997 1206 801
GB Index Ventures 163,000 77 137 79 32 66 14 245 871 1202 405
US GV (Google Ventures) 128,000 78 121 103 64 73 17 243 858 1178 456
BE EIC - European Innovation Council 8,000 207 256 374 135 55 25 778 104 1148 1052
US Liquid 2 Ventures 5,000 143 200 166 97 92 13 1027 107 1141 711
BR Insight Partners 93 84 250 199 68 63 20 59 860 1136 684
ES Wayra 46,000 20 34 15 10 9 5 1015 26 1135 93
US Advantage Capital 13,000 66 37 10 12 5 3 47 190 1134 133
CN HSG 142,000 109 205 122 60 34 13 195 847 1124 543
CA Bell Let\'s Talk 14,000 124 115 127 139 21 0 1123 0 1123 526
GB Innovate UK 140,000 162 98 126 222 155 19 1089 2 1115 782
US VentureOut 2,000 94 27 78 17 0 0 1089 1 1093 216
US Goldman Sachs 5,000,000 65 78 60 45 53 8 31 568 1085 309
CL Startup Chile 4,000 21 32 24 16 7 24 1045 3 1050 124
GB Crowdcube 41,000 150 233 240 183 3 1 1019 5 1031 810
US NYSERDA 46,000 4 3 3 5 1 1 1019 4 1025 17
CN Qiming Venture Partners 14,000 64 127 101 72 75 13 104 838 1013 452
DE Global Founders Capital 55,000 116 264 201 41 10 2 601 350 996 634
US Norwest 54,000 52 97 62 36 40 11 88 723 965 298
US The National Institutes of Health 884,000 75 88 104 127 73 13 933 4 948 480
US Founders Fund 68,000 74 125 86 44 44 20 253 606 943 393
DE HTGF | High-Tech Gründerfonds 39,000 57 57 59 70 66 12 530 245 939 321
US First Round Capital 146,000 45 52 47 19 19 16 350 533 934 198
AE FasterCapital 34,000 93 59 48 155 124 9 859 45 910 488
US Silicon Valley Bank 153,000 54 75 76 24 30 6 25 309 907 265
US Greylock 201,000 35 44 49 25 22 8 181 627 891 183
US Battery Ventures 75,000 36 64 42 19 16 12 74 694 873 189
US Gaingels 11,000 61 238 255 129 60 17 433 371 866 760
IE Enterprise Ireland 184,000 51 42 35 60 48 7 446 92 831 243
CN Tencent 1,000,000 82 123 81 35 24 4 89 557 829 349
CA Emploi et Développement social Canada (EDSC) / Employment and Social Development Canada (ESDC) 100,000 0 0 1 813 1 10 825 0 825 825
FR Kima Ventures 36,000 38 48 75 63 49 13 720 72 825 286
US Greycroft 40,000 77 99 64 27 20 10 243 525 823 297
US Venrock 24,000 23 24 18 12 11 5 101 590 823 93
US Menlo Ventures 52,000 35 57 51 31 28 18 94 644 821 220
US Canaan 20,000 46 56 29 19 25 9 108 616 810 184
US Salesforce Ventures 39,000 74 124 74 37 58 7 87 565 790 374
US Redpoint 52,000 29 55 38 23 30 7 86 646 787 182
CA Creative Destruction Lab 51,000 135 164 16 4 2 0 758 3 767 321
US Foundation Capital 19,000 54 60 46 28 25 7 198 456 762 220
HU Hiventures 8,000 160 168 9 7 0 0 710 23 744 344
CN Matrix Partners China 21,000 50 89 39 21 25 0 138 578 743 224
US Polaris Partners 14,000 42 41 20 27 19 3 62 550 740 152
US True Ventures 20,000 38 72 54 33 25 6 250 415 736 228
IN Peak XV Partners 203,000 66 122 101 45 39 15 143 501 734 388
US Sand Hill Angels 7,000 102 149 27 8 3 0 334 287 722 289
FR Eurazeo 124,000 71 71 49 25 40 9 95 372 716 265
CA BDC 137,000 31 26 28 36 21 2 220 288 713 144
US Maine Technology Institute 4,000 102 4 3 18 1 0 625 3 711 128
US OrbiMed 23,000 74 86 44 37 53 13 13 506 711 307
JP Global Brain Corporation 5,000 65 82 86 79 79 18 125 426 710 409
US CRV 17,000 31 58 52 15 27 10 150 512 709 193
US BoxGroup 8,000 58 89 66 44 52 8 411 270 704 317
US Benchmark 37,000 16 31 13 10 18 4 32 597 703 92
IS Rannís - The Icelandic Centre for Research 3,000 1 3 2 2 0 0 694 0 694 8
Mayfield 24 29 26 27 15 26 6 72 519 693 129
US Bain Capital Ventures 171,000 59 68 62 33 31 13 131 487 683 266
US Cleantech Open 13,000 73 94 59 1 0 0 673 0 679 227
IN Brand Capital, India 7,000 5 6 7 4 11 1 37 36 673 34
US Felicis 22,000 43 50 59 28 37 14 225 411 670 231
US Innovation Works 22,000 76 45 49 48 35 0 586 46 663 253
US Lerer Hippeau 18,000 46 45 34 15 22 6 307 306 662 168
Shenzhen Capital Group Co., Ltd 3 28 55 54 48 49 17 92 465 658 251
US Community Development Financial Institutions Fund (CDFI Fund) 4,000 2 9 10 589 40 0 655 0 656 650
SG East Ventures 36,000 50 79 83 48 35 12 433 149 653 307
US DCM Ventures 11,000 24 22 14 12 12 2 94 484 650 86
US USDA - U.S. Department of Agriculture 269,000 9 37 59 277 217 7 566 0 649 606
FR Partech 60,000 49 59 41 28 23 9 166 340 591 209
AT Speedinvest 76,000 50 68 96 49 47 20 338 149 520 330
US Headline 34,000 31 56 44 33 28 6 110 338 505 198
DE HV Capital 51,000 36 47 30 29 27 10 121 274 464 179
FR Agoranov 12,000 30 27 30 34 42 3 259 2 448 166
FR Sofinnova Partners 32,000 23 25 14 29 25 7 34 253 343 123
DE Picus Capital 47,000 18 74 70 28 28 6 186 119 317 224
DE Earlybird Venture Capital 110,000 18 32 27 21 28 4 70 180 297 130
DE Point Nine 32,000 22 24 31 13 16 6 144 132 292 112
FR Seventure Partners 13,000 21 21 17 14 21 7 44 169 286 101
FR Omnes 24,000 6 10 13 10 7 4 10 126 256 50
DE b2venture 23,000 18 26 33 14 15 5 82 135 253 111
DE Bayern Kapital 6,000 11 23 17 28 27 7 82 116 253 113
DE IBB Ventures 7,000 18 30 16 16 17 3 110 75 245 100
FR Crédit Mutuel Equity 14,000 16 18 18 3 2 0 7 45 244 57
FR BNP Paribas 2,000,000 18 21 31 36 59 14 70 32 242 179
FR Eurasanté 19,000 38 33 26 30 1 0 237 0 237 128
FR UI Investissement 13,000 5 8 12 18 19 7 46 78 235 69
FR Alven 26,000 12 17 25 7 12 3 67 145 231 76
DE Atlantic Labs 17,000 24 29 21 19 13 1 161 61 227 107
FR 360 Capital 28,000 20 18 16 17 17 5 83 95 225 93
DE Cherry Ventures 62,000 18 38 39 17 25 7 125 82 225 144
DE Deutsche Bank 3,000,000 11 17 14 31 32 7 8 68 223 112
US Breakthrough Energy 183,000 18 51 49 33 38 14 43 154 220 203
FR XAnge 28,000 8 15 30 9 7 5 52 123 220 74
FR Ventech 17,000 12 9 13 6 12 3 38 139 217 55
DE TA Ventures 7,000 12 38 23 9 5 3 153 42 214 90
DE Project A 65,000 18 23 25 14 13 8 87 104 212 101
FR WILCO 13,000 1 2 7 4 0 0 201 4 211 14
FR Demeter 18,000 10 12 23 19 11 3 37 77 208 78
IT CDP Venture Capital SGR 72,000 23 29 44 42 39 30 111 62 207 207
FR Andera Partners 27,000 7 11 13 14 10 3 3 115 205 58
FR Elaia 26,000 18 23 23 17 21 4 77 103 203 106
DE HEARTFELT_ 17,000 31 38 46 32 19 4 192 7 202 170
FR Newfund 17,000 16 24 16 15 12 3 126 44 202 86
FR Aster Capital 9,000 2 5 7 2 3 0 29 70 195 19
FR Tikehau Capital 102,000 13 12 11 8 3 4 8 48 195 51
- Lakestar 44,000 23 27 21 17 18 4 56 113 191 110
DE KfW 117,000 5 5 4 5 8 0 29 90 189 27
FR Normandie Incubation 9,000 16 18 30 19 5 0 177 0 177 88
FR Societe Generale 1,000,000 7 10 22 42 49 9 12 15 176 139
DE Wellington Partners 6,000 10 12 9 4 9 0 24 123 176 44
FR INNOVACOM 4,000 5 4 7 9 10 1 11 115 169 36
FR Cathay Capital 21,000 14 20 18 15 9 3 12 84 163 79
FR Auriga Partners 1,000 0 0 2 1 0 0 5 120 162 3
FR Entrepreneur Invest 8,000 3 0 0 3 0 0 5 18 155 6
DE Rocket Internet SE 151,000 11 14 3 2 0 0 43 71 155 30
FR AGLAÉ VENTURES 7,000 17 24 12 11 14 4 48 92 150 82
FR ISAI 13 8 17 16 13 9 3 53 74 147 66
FR IRIS 13,000 9 10 4 5 0 4 14 90 144 32
FR Serena 25,000 8 17 13 6 16 5 45 84 144 65
DE 468 Capital 12,000 11 38 40 17 26 10 108 30 143 142
FR Groupe Crédit Agricole 389,000 10 18 17 18 15 4 30 29 142 82
FR Karista 5,000 4 2 13 5 7 1 67 57 142 32
DE TGFS Technologiegründerfonds Sachsen 3,000 8 14 7 14 8 2 91 34 141 53
DE Bosch Ventures 14,000 16 8 11 10 7 3 12 105 140 55
DE Possible Ventures 5,000 14 54 33 23 9 1 102 34 139 134
IL STAR Ventures 374 0 0 2 0 0 0 2 101 138 2
FR Siparex 24,000 3 8 4 4 0 2 26 36 135 21
DE 1kx 4,000 7 33 27 23 19 8 86 24 132 117
FR BREEGA 27,000 12 16 21 12 9 4 60 49 127 74
FR Ardian 140,000 10 11 6 4 6 1 2 15 125 38
FR GO CAPITAL 8,000 11 10 11 11 12 5 35 45 125 60
DE Acton Capital 12,000 6 10 8 2 3 1 9 81 124 30
FR BNP Paribas Développement 4,000 14 15 16 15 13 3 21 53 124 76
FR AVP 17,000 17 14 18 8 10 3 19 86 123 70
FR NUMA 19,000 0 0 0 0 0 0 123 0 123 0
FR Région Sud Investissement 3,000 8 10 7 9 6 2 46 26 123 42
FR Naxicap Partners 14,000 0 3 1 0 0 0 1 12 119 4
DE Capnamic 12,000 14 13 20 9 6 5 46 61 118 67
FR Kurma Partners 9,000 10 17 9 9 9 7 27 72 118 61
DE SpinLab - The HHL Accelerator 11,000 7 17 20 9 0 0 115 0 115 53
DE UVC Partners 20,000 10 11 15 14 15 1 42 66 114 66
DE Axel Springer Plug and Play Accelerator 3,000 2 0 0 0 1 0 106 2 113 3
FR Founders Future 17,000 13 15 22 17 12 5 75 33 113 84
DE bmp Ventures 5,000 7 2 4 2 3 1 61 21 112 19
FR Investisseurs & Partenaires - I&P 39,000 4 6 6 0 1 1 16 13 112 18
DE Redstone 13,000 8 17 24 33 14 3 59 39 112 99
FR Xavier Niel 0 4 10 7 11 5 0 58 40 112 37
DE eCAPITAL ENTREPRENEURIAL PARTNERS 4,000 5 7 6 7 2 0 16 71 111 27
DE Target Partners 3,000 3 4 1 1 0 0 14 87 109 9
DE BayBG VENTURE CAPITAL 2,000 8 10 7 6 3 0 16 47 107 34
DE Leblon Capital 384 6 26 20 9 15 0 62 32 107 76
DE Angel Invest 5,000 9 11 26 15 20 4 96 7 106 85
FR Starquest 5,000 3 3 6 3 2 3 57 16 106 20
DE Leaps by Bayer 43,000 12 26 18 14 16 0 5 88 104 86
FR M CAPITAL 12,000 1 7 4 6 1 0 28 19 104 19
DE La Famiglia 24,000 8 14 23 15 4 0 66 35 103 64
DE DEG 30,000 6 12 21 15 16 3 20 19 102 73
FR Euralimentaire 6,000 19 22 10 19 0 0 102 0 102 70
Seeds of Bravery 3 0 0 0 0 57 45 102 0 102 102
FR daphni 27,000 3 14 13 9 14 9 35 51 101 62
Incubateur inter-universitaire Impulse 886 6 5 2 3 0 0 101 0 101 16
DE NRW.BANK 12,000 9 12 8 9 8 3 41 42 101 49
FR Proparco 73,000 3 12 14 23 19 7 15 13 101 78
DE TVM Capital Life Science 5,000 0 0 0 1 0 0 1 76 101 1
FR BNP Paribas Asset Management 207,000 2 2 3 4 1 0 11 37 97 12
DE EIT Health 48,000 41 8 5 2 2 0 93 3 97 58
FR FINORPA 3,000 2 1 4 3 3 1 29 14 97 14
FR LBO France 14,000 3 4 7 6 5 1 9 53 96 26
DE Foundamental 8,000 15 17 21 18 7 5 52 38 95 83
DE Hasso Platner Ventures 0 0 2 0 0 0 0 23 50 95 2
DE coparion 4,000 14 19 11 5 4 0 24 66 94 53
DE Creathor Ventures 3,000 1 4 1 0 0 0 15 53 92 6
FR Crédit Mutuel Innovation 4,000 7 4 5 9 7 0 6 45 92 32
NAP 1 14 19 9 14 6 1 57 32 92 63
DE 10x Group 2,000 2 6 4 3 2 0 61 20 91 17
FR Axeleo Capital (AXC) 8,000 11 11 13 16 8 3 64 23 91 62
DE Boehringer Ingelheim 2,000,000 15 13 7 5 5 1 17 70 91 46
FR Banque des Territoires 32,000 10 13 22 20 19 2 22 29 89 86
LU Cipio Partners 3,000 3 3 1 2 2 2 0 36 89 13
DE MIG Capital 3,000 4 8 1 5 4 2 8 50 89 24
FR TotalEnergies 5,000,000 12 8 0 1 0 0 4 59 89 21
FR Financière Saint James 4,000 11 11 13 8 8 1 49 33 88 52
DE SquareOne Venture Capital 11,000 7 8 9 6 5 5 49 32 88 40
FR 50 Partners 24,000 4 4 10 8 12 4 69 14 87 42
DE BlueYard Capital 5,000 8 5 16 18 9 4 47 24 86 60
DE Fly Ventures 6,000 13 13 13 11 2 2 63 22 86 54
FR IRDI Capital Investissement 7,000 5 9 9 14 9 2 25 32 85 48
FR Motier Ventures 12,000 0 1 22 28 29 5 61 24 85 85
CA RBC Capital Markets 257,000 3 5 6 5 8 0 1 14 84 27
DE BASF 2,000,000 6 6 7 5 3 1 4 53 83 28
DE Future Energy Ventures 17,000 4 8 10 7 4 0 36 33 82 33
FR ODYSSEE Venture 2,000 3 4 7 5 4 2 10 28 82 25
DE Scaling digital Agriculture Innovations through Start-ups (SAIS) 3 12 15 21 16 18 0 82 0 82 82
DE Vorwerk Ventures 7,000 5 17 9 5 7 0 21 46 82 43
US ICONIQ 70,000 12 11 3 6 20 3 19 49 81 55
DE Rheingau Founders 3,000 7 8 4 4 1 0 49 25 81 24
FR Supernova Invest 10,000 7 9 15 12 11 7 9 55 81 61
DE 42CAP 3,000 12 9 13 9 6 3 47 28 80 52
FR HCVC 9,000 11 7 8 7 6 6 53 23 80 45
FR Otium 26,000 3 8 13 16 6 2 37 23 80 48
FR Eduardo Ronzano 0 11 15 4 3 0 0 75 3 79 33
DE GRAZIA EQUITY 2,000 3 5 2 2 3 3 18 45 78 18
DE TVF | TechVision Fonds 2,000 2 4 6 3 7 2 49 17 78 24
FR CapHorn 10,000 7 3 10 7 3 0 11 58 76 30
DE FoodLabs 35,000 5 16 16 10 11 4 59 13 76 62
DE IFB Innovationsstarter GmbH 3,000 5 6 5 3 4 2 54 9 76 25
FR Incubateur Lorrain 3,000 11 6 4 9 1 0 75 0 75 31
FR Evolem 10,000 4 11 15 10 10 1 46 21 74 51
DE SB21 - Saarbruecker 21 870 1 3 3 2 2 1 72 2 74 12
DE DTCP 12,000 8 10 4 2 5 1 0 58 73 30
GB The Family 48,000 3 0 0 0 0 0 59 8 73 3
FR Microsoft Accelerator Paris 0 0 0 0 0 0 0 71 1 72 0
FR Orange Ventures 7,000 8 10 12 8 4 1 24 40 71 43
FR Unigrains 7,000 2 1 3 3 3 0 1 2 71 12
DE 10x Founders 10,000 0 11 23 17 15 3 50 14 69 69
DE Hardware.co 0 0 0 0 0 0 0 49 0 68 0
FR Paris Business Angels 12,000 2 2 7 2 6 1 34 6 68 20
DE Brandenburg Kapital GmbH 1,000 4 3 11 6 9 2 40 16 66 35
FR Eiffel Investment Group 26,000 1 7 3 8 8 2 7 21 66 29
FR KREAXI 4,000 2 2 6 9 4 0 27 17 66 23
FR SWEN Capital Partners 17,000 4 9 11 19 12 5 4 32 66 60
DE bm-t beteiligungsmanagement thüringen GmbH 2,000 6 3 3 2 5 2 33 19 65 21
DE seed + speed Ventures 7,000 4 10 7 10 7 1 51 9 65 39
FR C4 Ventures 7,000 7 8 4 4 3 1 14 40 64 27
FR NextStage AM 14,000 0 7 3 0 0 0 1 14 64 10
DE W Ventures 481 18 11 4 7 11 1 29 18 64 52
DE Burda Principal Investments 7,000 7 11 4 3 5 1 4 48 63 31
DE Dieter von Holtzbrinck Ventures DvH 5,000 4 11 6 6 2 2 32 27 63 31
DE Porsche Ventures 13,000 8 16 9 8 9 0 19 36 63 50
DE Ananda Impact Ventures 18,000 5 7 9 5 6 3 26 21 62 35
DE SevenVentures 6,000 2 6 1 8 3 1 10 17 62 21
FR IXO PRIVATE EQUITY 7,000 3 4 7 9 1 0 2 19 61 24
DE ProVeg Incubator 16,000 2 12 23 22 1 0 59 1 60 60
DE Senovo 4,000 6 7 5 3 6 0 18 38 60 27
DE Christian Edler 0 7 16 14 5 0 0 33 22 59 42
FR Groupe BPCE 248,000 3 3 7 9 12 3 3 5 59 37
DE METRO Xcel 2,000 0 0 0 0 0 0 57 1 59 0
DE CommerzVentures 6,000 8 10 7 4 6 1 5 48 58 36
DE Mercedes-Benz AG 2,000,000 1 4 1 2 1 1 6 32 58 10
FR A Plus Finance 5,000 2 1 0 4 0 0 4 33 57 7
FR BlackFin Capital Partners 19,000 8 9 4 7 3 6 5 36 57 37
DE Federal Ministry for Economic Affairs and Climate Action 214,000 1 6 5 2 16 0 57 0 57 30
FR Generis Capital Partners 3,000 1 4 2 1 2 0 4 11 57 10
FR Truffle Capital 13,000 1 7 6 3 2 0 12 29 57 19
FR Via ID - Mobivia 8,000 3 3 0 5 2 0 36 15 57 13
DE Flixfounders 0 5 18 11 9 1 0 33 17 56 44
FR Ternel 5,000 4 6 5 5 2 0 14 30 56 22
DE EXIST - Existenzgründungen aus der Wissenschaft 9,000 7 5 3 3 3 0 54 0 55 21
FR GALIA GESTION 2,000 0 1 4 1 0 0 7 18 55 6
DE German Startups Group 0 0 0 0 0 0 0 18 17 55 0
FR Merieux Equity Partners 6,000 3 4 4 3 2 2 1 34 55 18
DE neosfer 12,000 5 8 6 7 5 1 30 16 55 32
US The Kresge Foundation 60,000 10 2 10 0 0 0 45 7 55 22
FR AQUITI Gestion 7,000 2 7 7 7 2 2 12 20 54 27
DE Federal Ministry of Education and Research, Germany 2 6 5 6 2 8 2 53 1 54 29
DE Investitionsbank Berlin 4,000 4 3 3 2 5 1 36 7 54 18
FR Leonis Investissement 2,000 8 13 12 6 7 0 46 5 54 46
FR Crédit Agricole CIB 382,000 1 2 11 7 17 6 2 8 53 44
FR Didier Valet 0 7 16 19 3 1 2 43 9 53 48
DE Monkfish Equity 528 0 2 1 0 0 0 30 15 53 3
DE SevenAccelerator - ProSiebenSat.1 Accelerator 2,000 0 0 0 0 0 0 48 5 53 0
FR Turenne Groupe 15,000 6 3 2 3 1 2 3 22 53 17
FR Frst 7,000 3 11 11 13 10 2 41 11 52 50
LU Brighteye Ventures 10,000 3 11 8 7 7 1 29 21 51 37
DE hubraum 13,000 1 1 2 2 2 0 45 2 51 8
FR Trail Solutions Patrimoine 1,000 0 1 1 0 0 0 6 14 51 2
FR Hexa 30,000 4 4 1 2 3 1 27 22 50 15
DE Moonrock Capital 1,000 3 20 5 2 17 2 42 2 50 49
DE NMA Venture Capital GmbH - Next Media Accelerator 3,000 6 3 0 0 0 0 50 0 50 9
FR SOFIMAC Innovation 2,000 0 0 0 0 0 0 6 30 50 0
DE Vsquared Ventures 9,000 3 12 10 9 12 4 24 23 50 50
DE WestTech Ventures 1,000 2 5 5 3 0 0 34 8 50 15
DE Allianz X 20,000 5 8 4 2 2 1 1 33 49 22
DE Christian Reber 0 4 15 8 8 2 3 38 9 49 40
DE EWOR 51,000 0 0 1 22 25 1 48 0 49 49
FR IncubAlliance 5,000 1 4 3 1 1 0 49 0 49 10
FR OneRagtime 9,000 6 6 11 4 3 0 26 19 49 30
FR Smalt Capital 7,000 1 0 0 0 0 0 8 16 49 1
FR Anaxago 17,000 4 4 3 1 0 0 20 22 48 12
DE Bertelsmann SE & Co. KGaA 51,000 0 3 3 1 3 0 7 34 48 10
FR Hi Inov - Dentressangle 5,000 4 5 5 6 3 1 6 38 48 24
FR IDIA Capital Investissement 20,000 3 7 4 2 1 0 1 5 48 17
DE Kizoo Technology Capital 1,000 2 4 3 1 1 0 30 15 48 11
FR Quadrille Capital 5,000 1 8 4 3 2 1 0 32 48 19
DE The Delta 13,000 4 14 14 6 2 1 37 10 48 41
DE EnjoyVenture 742 1 0 1 3 2 1 37 6 47 8
DE Greenfield Capital 6,000 4 8 17 5 6 2 31 11 47 42
DE NCA 4,000 6 7 5 3 3 2 46 0 47 26
FR Ring Capital 18,000 3 5 7 5 13 5 16 20 47 38
FR Amundi 194,000 1 2 0 1 2 0 2 16 46 6
FR Caisse d’Epargne 89,000 5 11 3 5 5 3 10 4 46 32
FR CREADEV - Creating for People 10,000 7 11 6 5 2 1 1 32 46 32
DE FTTF 3,000 7 12 11 10 2 1 41 4 46 43
DE Matterwave Ventures 5,000 8 6 9 4 13 0 18 22 46 40
DE Neuhaus Partners GmbH 314 0 0 0 0 0 0 3 21 46 0
DE Open Data Incubator for Europe (ODINE) 0 0 0 0 0 0 0 46 0 46 0
FR Société Générale Asset Management 2 0 0 0 0 0 0 2 34 46 0
DE Agile Accelerator eon 0 1 0 0 0 0 0 44 0 45 1
FR APICAP 5,000 0 0 0 0 2 0 3 27 45 2
FR European Space Agency - ESA 792,000 5 10 13 3 8 1 43 1 45 40
- First Momentum Ventures 13,000 7 13 7 5 4 1 44 1 45 37
DE Statkraft Ventures 6,000 5 4 8 9 3 1 7 27 45 30
FR WeLike 2,000 1 1 5 2 3 0 42 1 45 12
DE AENU 14,000 0 6 19 7 9 3 19 23 44 44
FR Ahmed Mhiri 0 12 9 2 3 3 1 44 0 44 30
FR Educapital 11,000 3 10 8 10 3 0 7 23 44 34
FR Korelya Capital 11,000 2 5 5 5 7 2 0 37 44 26
DE Munich Venture Partners 2,000 2 1 0 0 0 0 1 35 44 3
MC O.G. Venture Partners 562 6 9 7 1 1 2 3 37 44 26
FR Sanofi 4,000,000 0 3 3 3 16 2 5 18 44 27
Singular 10 0 12 12 7 10 3 13 29 44 44
FR ABAB - Atlantique Business Angels Booster 2,000 0 0 3 2 1 1 14 0 43 7
KE E3 Capital 9,000 5 1 0 5 5 2 18 23 43 18
DE Hitachi Ventures 7,000 4 7 8 4 16 4 4 37 43 43
FR Nord France Amorçage 915 5 1 4 6 7 0 23 5 43 23
FR Pays de la Loire Participations 2,000 3 3 8 5 3 1 16 2 43 23
DE yabeo 2,000 8 6 3 3 3 0 14 23 43 23
FR Better Angle 2,000 0 0 0 15 24 3 40 0 42 42
Discovery Ventures 1 4 10 12 2 3 0 31 9 42 31
DE LeadX Capital Partners 1,000 2 2 1 0 0 0 31 9 42 5
DE Media Ventures GmbH 0 0 0 0 1 0 0 22 4 42 1
FR Mirova 47,000 2 7 10 10 10 3 2 14 42 42
FR AXA Investment Managers 148,000 5 5 6 10 10 1 1 21 41 37
FR CEA Investissement 552 2 0 1 3 2 1 15 19 41 9
DE Microsoft Accelerator Berlin 0 0 0 0 0 0 0 39 0 41 0
SIDE Capital 592 6 5 5 3 2 1 27 3 41 22
DE BMH Beteiligungs-Management Hessen 1,000 1 5 10 9 10 3 30 7 40 38
DE Bosch 1,000,000 4 7 5 4 2 0 10 22 40 22
NL Climate KIC 104,000 7 1 4 0 0 0 40 0 40 12
FR Incubateur Belle de Mai 5,000 6 11 6 1 1 0 40 0 40 25
DE LBBW Venture Capital GmbH 2,000 1 3 2 3 5 2 10 23 40 16
FR Quantonation 10,000 3 7 8 10 6 1 24 12 40 35
DE RTA.vc 0 2 0 1 0 0 0 19 17 40 3
FR Sesamers 4,000 0 0 0 0 0 0 40 0 40 0
FR Eurasenior 1,000 1 17 13 8 0 0 39 0 39 39
DE Fraunhofer Venture 6,000 0 1 0 2 1 0 28 9 39 4
DE Heliad AG 11,000 0 4 3 1 3 0 5 18 39 11
DE JOIN CAPITAL 8,000 4 4 6 5 3 2 21 14 39 24
DE LEA Partners 4,000 3 6 7 7 7 2 22 10 39 32
DE RootCamp - A SpinLab Company 5,000 5 7 7 14 6 0 38 0 39 39
DE Siemens 7,000,000 2 3 1 2 4 0 9 15 39 12
DE another.vc 1,000 4 6 9 7 9 1 34 4 38 36
FR BADGE Business Angels des Grandes Ecoles 3,000 1 7 4 8 5 5 28 4 38 30
DE Freigeist 18,000 3 4 3 1 2 2 28 8 38 15
DE Müller Medien GmbH & Co. KG 1,000 3 2 5 4 2 0 25 9 38 16
DE Ralf Dummel 0 0 2 14 20 0 0 38 0 38 36
DE SHS Capital 5,000 4 2 1 2 1 1 2 15 38 11
DE BitStone Capital 3,000 3 6 6 3 4 1 19 9 37 23
DE finleap 16,000 6 5 0 0 0 0 18 12 37 11
FR France 2030 0 0 0 0 19 12 6 29 3 37 37
FR Id4 ventures 2,000 4 6 7 5 4 1 31 5 37 27
FR IMT Starter 3,000 3 16 1 1 0 0 35 0 37 21
DE Kai Hansen 0 2 5 4 4 2 0 20 15 37 17
DE SAP 4,000,000 2 1 3 5 2 0 2 20 37 13
DE Carsten Maschmeyer 0 0 7 13 12 0 0 32 2 36 32
DE EnBW New Ventures 8,000 4 3 6 5 4 1 9 21 36 23
FR Investessor 4,000 1 1 2 0 3 0 30 1 36 7
DE Make-IT in Africa 9,000 0 36 0 0 0 0 36 0 36 36
